THE PERFECT FIT FOR YOUR LINGERIE
A well fitting bra or corset can make you feel beautiful and confident in your luxury lingerie.
All measurements should be taken directly on the body or over a lightweight, close-fitting top for corsets. Your posture should be natural and relaxed and the tape measure should lie snugly against your skin, but not digging in. Also take care that the tape doesn’t slip down, but stays in the correct position parallel to the floor, while measuring.
I would recommend putting a ribbon or tape around your waist, to mark the waistline while taking the other measurements.
CORSETS
Corset Size | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
Underbust (inch) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Natural Waist (inch) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (inch) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Corset Size | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
Underbust (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
Natural Waist (cm) | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
Hip (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
BRALETTES
Vanadis Size | FR/ES | UK/US | EU |
1 | 80C - 85B - 90A | 30C - 32B - 34A | 65C - 70B - 75A |
2 | 80D - 85C - 90B | 30D - 32C - 34B | 65D - 70C - 75B |
3 | 85D - 90C - 95B | 32D - 34C - 36B | 70D - 75C - 80B |
4 | 85E - 90D - 95C | 32DD(E) - 34D - 36C | 70E - 75D - 80C |
5 | 85F - 90E - 95D | 32DDD(F) - 34DD(E) - 36D | 70F - 75E - 80D |
BOTTOMS
Vanadis Size | Waist | High hip | Low hip |
34 | 60-64cm | 75-79cm | 86-90cm |
36 | 64-68cm | 79-83cm | 90-94cm |
38 | 68-72cm | 83-87cm | 94-98cm |
40 | 72-76cm | 87-91m | 98-102cm |
42 | 76-80cm | 91-95cm | 102-106cm |
44 | 80-84cm | 95-100cm | 106-110cm |
46 | 84-88cm | 100-105cm | 110-112cm |
If you fall in between sizes, we recommend selecting the larger size.
BRAS
Because we know how difficult it can be to find the right size we tried our best to simplify it for you. Please do not hesitate to contact us at lea@vanadiscouture.com if you need help.
1. Find your band size
First you need to find your band size. Place the tape measure around your rib cage, directly underneath your breasts, ensure the measuring tape sits horizontally aligned around the body, not higher or lower at any point. Note your under bust measurement and follow the chart below to determine your under band size.
Your under bust measurement | 60-65cm | 65-70cm | 70-75cm | 75-80cm | 80-85cm | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Your band Size (FR) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
2. Find your cup size
Now that you have your band size, let’s determine your cup size. To do so, place the tape measure around the fullest point of your bust this time, ensuring it sits straight and levelled around your body. Do not pull tightly. We recommend to stand up straight and take a deep breath in when taking this measurement to accommodate any body fluctuations during the day. Note your bust measurement and compare to the chart below to find your cup size.
Determine you cup size | A | B | C | D | E | F |
75 (FR) | - | - | 85-90cm | 87,5-90cm | - | - |
80 (FR) | - | 85-90cm | 87,5-90cm | 90-92,5cm | 92,5-95cm | 95-97,5cm |
85 (FR) | 85-90cm | 87,5-90cm | 90-92,5cm | 92,5-95cm | 95-97,5cm | - |
90 (FR) | 87,5-90cm | 90-92,5cm | 92,5-95cm | 95-97,5cm | 97,5-100cm | 100-102,5cm |
95 (FR) | 90-92,5cm | 92,5-95cm | 95-97,5cm | 97,5-100cm | 100-102,5cm | 102,5-107,5cm |
100 (FR) | 92,5-95cm | 95-97,5cm | 97,5-100,5cm | 100-102,5cm | 102,5-107,5cm | - |
105 (FR) | 95-97,5cm | 97,5-100cm | 100-102,5cm | 102,5-105cm | - | - |
110 (FR) | 97,5-100cm | 100-102,5cm | 102,5-107,5cm | - | - | - |
115 (FR) | 100-102,5cm | 102,5-107,5cm | - | - | - | - |
INTERNATIONAL Bra band and cup size EQUIVALENTS
I follow the french sizing system, that is why you will see (FR) next to bras sizes. In this chart you will find all the international bra band and cup size equivalents.
FR | 75 | 80 | 85 | 90 | 95 | 100 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 60 | 65 | 70 | 75 | 80 | 85 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
FR | A | B | C | D | E | F |
UK | A | B | C | D | DD | E |
EU | A | B | C | D | E | F |
AU | A | B | C | D | DD | E |
CHECKLIST FOR A GOOD FIT
- The underbust band should always sit perfectly – horizontal and parallel to the ground.
- If cups are loose try a cup size smaller, and if cups are too tight try a larger cup size.
- Ensure the centre front lies flat against the breastbone – if it doesn’t try a cup size larger, if this doesn’t work try a smaller underband size.
- When trying bras, always lift your breasts lightly into the bra to fill the cups to ensure no underneath spillage (this would mean you need a bigger cup size or smaller underband size).
- Always adjust straps to fit you as this can greatly affect the support. Typically taller people need to make the straps longer and vice versa.
- Always fit bras on the loosest hook setting, as over time the elastics will stretch slightly, so this ensures you can tighten bra as required to prolong the bra’s lifespan. If you are fitting on the tightest try wearing your sister size.